
It has been alleged that Mrs. Ort has been left absolutely penniless and therefore was forced to turn to the court system rather than go to a Beis Din.
The facts are that Mrs. Ort has received $342,000 in the last fourteen months before R’ Avraham left home. This figure did not include court-ordered child-support of $25,000 a month. This is all documented on this site.
Mrs. Ort also acknowledged in her deposition that in January 2000, she took $350,000 from the bank account of her mother-in-law, Mrs. Ort senior, (who had passed away in November 1999) and wired it to another account belonging to Mrs. Ort Sr. in Israel, containing $250,000. She then gave the entire amount, $600,000, to her cousin R’ Ira Adler, who resides at 12 Wallenberg Circle, Monsey NY. She asserts that she instructed him to disburse the $600,000 to “a yeshiva” (unnamed!).
Perhaps…
Now here is the point; This was at her most financially “desperate” time, when she was so penniless that she could not go to Beis Din!!
Here is an overview of monies received by Mrs. Ort from Rabbi Ort over the years 2000-2017, totaling $11,175,850
| Year שנה | Voluntarily from R. Ort towards reconciliation מענק מרצונו של הרב ארט לצרכי היתפייסות (source 1) | R. Ort's mother's personal account חשבון בנק של אמו של הרב ארט (source 2) | Court ordered child support מזונות ילדים בהוראת בית המשפט (source 3) | Tuition & tutoring from foundation founded and funded by R. Ort's parents שכר לימוד ושיעורים פרטיים מקרן שנוסדה ומומנה על ידי הוריו של הרב ארט (source 4) | Final arbitration ruling children's custodial accounts פסק בוררות סופי בנוגע לחשבונות משמורת על הילדים (source 5) | Final arbitration ruling children's real estate rental income פסק בוררות סופי להכנסות משכירות נדל׳ן של הילדים (sources 6, 7) | Sale of Lakewood house מכירת הבית בלייקווד (source 5, deed, sale ) | Sale of Manhattan Coop מכירת קואופ במנהטן (source 9) | Commercial building income - R. Ort's yerusha הכנסה מבנין מסחרי – ירושת של הרב ארט (source 10) | Sale of commercial building - R. Ort's yerusha מכירת בנין מסחרי – ירושת של הרב ארט (source 11) | Total by year סה׳כ לשנה |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | $142,210 | $600,000 | $742,210 | ||||||||
| 2001 | $200,000 | $250,000 | $450,000 | ||||||||
| 2002 | $300,000 | $300,000 | |||||||||
| 2003 | $191,000 | $75,000 | $266,000 | ||||||||
| 2004 | $132,000 | $50,000 | $182,000 | ||||||||
| 2005 | $132,000 | $50,000 | $182,000 | ||||||||
| 2006 | $132,000 | $50,000 | $52,333 | $243,333 | |||||||
| 2007 | $132,000 | $1,000,000 | $70,365 | $1,202,365 | |||||||
| 2008 | $132,000 | $70,365 | $202,365 | ||||||||
| 2009 | $132,000 | $139,000 | $271,000 | ||||||||
| 2010 | $132,000 | $70,365 | $202,365 | ||||||||
| 2012 | $340,000 | $299,212 | $639,212 | ||||||||
| 2016 | $302,000 | $302,000 | |||||||||
| 2017 | $6,000,000 | $6,000,000 | |||||||||
| Total סה׳כ לשנה | $342,210 | $600,000 | $1,665,000 | $225,000 | $1,000,000 | $402,428 | $340,000 | $299,212 | $302,000 | $6,000,000 | $11,175,850 |
NEW!
The one new item on the list is the co-op in Manhattan that the court has forced R’ Avraham Ort to give to Mrs. Ort.
Below is the actual deed, awarding Mrs. Ort the property, courtesy of Seward Park Housing Corp.

Mrs. Ort has now gone ahead and sold the co-op: it’s exact price: $445,308.52 (see pg. More monies 2010-2018 for exact numbers)
